Voice notes can be made directly onto a laptop that is running DNS or recorded onto a DVR to be transcribed after the fact. The following voice recorders are recommended for transcription and ease of use. All three models have been tested and perform well.
| Feature | Sony ICD-SX68/SX700 | Olympus DS-30/40/50 | Philips Digital Voice Tracer LFH 660/662 |
|---|---|---|---|
| Transcription accuracy | High (5+ out of 6) according to nuance.com | should be as high as Sony | Very high (6+ out of 6) according to nuance.com |
| File format compatible with DNS? | SX68 records in proprietary format (MSV); need Sony Digital Video Editor software to convert to e.g. WAV. SX700 also records in either WAV (5/6 accuracy) or MP3 (4/6 accuracy) in which case you can just browse to file in DNS. | Yes. Recording in WMA so just browse to file in DNS. | 660 records in MP3 so just browse to file in DNS. 662 also records in WAV. |
| Buttons | Small | AFB says “buttons are easily discernible by touch and are logically arranged”. Olympus review says “new layout that spaces the control buttons on the face in such a way that they are easy to use, whereas the 300 series were a little close together and you had to be very careful you knew what you were pressing”. | Larger than Sony and most appear on front (versus side) |
| Display Size/Format | Very small, landscape | Larger, portrait | Larger, portrait |
| Feature set | Just right for dictation, lecture recording | Features beyond our needs e.g. auto podcast transfer, Audible e-book support | Seems right for dictation, lecture recording |
| Add to or split a recording | Yes – can add to end of previous recording or overwrite part of it; can divide a recording into 2 during recording or playback. Included Digital Voice Editor software can divide a recording into 2 or combine up to 5 recordings into one. | No. Must purchase the upgraded version of the DSS Player software (it’s called DSS Player Plus, and costs $10 US) to join (unlimited number of files) or split (one file into two) files. | Can split a file into 2 during playback. Only the LFH 860/870/880 models enable you to make additions to a recording and overlap parts of a recording. |
| Accessibility features | No | Voice Guide, Beep Control | No |
| Capacity | SX68: 512 MB. SX700: 1 GB. | 256/512/1000 MB depending on model | 660: 1 GB. 662: 2 GB. |
| Recording time @ highest quality | SX68: 13.5 hr. SX700: WAV 1.5 hr., MP3 11.5 hr., STHQ 17.5 hr. | 17.5 hr (for 1GB DS-50) | 660: 17.5 hr. 662: WAV 6.4 hr., MP3 23 hr. |
| Power source | 2 NH-AAA batteries, recharged via USB connection to PC | Includes 2 AAA alkaline batteries; can also use AAA NI-MH batteries, recharged by external charger. So must replace batteries when low. | 660: Includes 2 AAA / LR03 Alkaline batteries; can presumably also use AAA NI-MH batteries, recharged by external charger (so must replace batteries when low). 662: includes 2 rechargeable Philips batteries LFH91542, recharged via USB connection to PC. |
| Price | SX68 is discontinued. SX700 is $200 US on amazon.com | $279.50 US on amazon.com | 660 is discontinued. 662 is $149.99 US at shop.nuance.com |
Manuals
Sony ICD-SX700 Operating InstructionsOlympus DS-50 Online Instructions
Philips LFH0662 User Manual
Reviews
Recorder ratings for DNS on Nuance.comTop 7 Digital Voice Recorder Transcribers
1. Sony ICD-SX700D
5. Olympus DS-40
6. Sony ICD-SX68DR9
A Mountain of a Machine: A Review of the Olympus DS-40 Digital Voice Recorder
Olympus DS-40 Digital Voice Recorder Review
Amazon.com Reviews (ConsumerSearch.com)
"The top-rated models with more than ten reviews are all from Olympus. For example, the Olympus DS-40 garners an impressive 4.5 out of five stars following lots of feedback. The few unhappy buyers have issues that are unrelated to the recorder itself."
0 comments:
Post a Comment